TFR ( Temporary Flight Restriction ) New Orleans, Louisiana
NOTAM Number : | FDC 3/6235 |
||
Issue Date : | November 06, 2013 at 1306 UTC | ||
Location : | New Orleans, Louisiana | ||
Beginning Date and Time : | November 08, 2013 at 1615 UTC | ||
Ending Date and Time : | November 08, 2013 at 1945 UTC | ||
Reason for NOTAM : | Temporary flight restrictions for VIP Movement | ||
Type : | VIP | ||
Replaced NOTAM(s) : | N/A | ||
Jump To: | Affected Areas Operating Restrictions and Requirements Other Information |
SEE FAA NOTAM PAGE CLICK HERE (Always refer directly to updated sources through Flight services or FAA (Federal Aviation Administration). Depicted TFR data may not be a complete listing. Pilots should not use the information on this website for flight planning purposes. For the latest information, call your local Flight Service Station at 1-800-WX-BRIEF.
Area A | ||||||
Airspace Definition: | ||||||
Center: | On the HARVEY VORTAC (HRV) 298 degree radial at 11.9 nautical miles. (Latitude: 29º57’01″N, Longitude: 90º12’02″W) | |||||
Radius: | 30 nautical miles | |||||
Altitude: | From the surface up to but not including 18000 feet MSL | |||||
Effective Date(s): | ||||||
From November 08, 2013 at 1615 UTC (November 08, 2013 at 1015 CST) | ||||||
To November 08, 2013 at 1945 UTC (November 08, 2013 at 1345 CST) | ||||||
Area B | ||||||
Airspace Definition: | ||||||
Center: | On the HARVEY VORTAC (HRV) 301 degree radial at 15.9 nautical miles. (Latitude: 29º59’36″N, Longitude: 90º15’32″W) | |||||
Radius: | 10 nautical miles | |||||
Altitude: | From the surface up to but not including 18000 feet MSL | |||||
Effective Date(s): | ||||||
From November 08, 2013 at 1615 UTC (November 08, 2013 at 1015 CST) | ||||||
To November 08, 2013 at 1715 UTC (November 08, 2013 at 1115 CST) | ||||||
Area C | ||||||
Airspace Definition: | ||||||
Center: | On the HARVEY VORTAC (HRV) 298 degree radial at 5.9 nautical miles. (Latitude: 29º53’58″N, Longitude: 90º06’06″W) | |||||
Radius: | 9 nautical miles | |||||
Altitude: | From the surface up to but not including 18000 feet MSL | |||||
Effective Date(s): | ||||||
From November 08, 2013 at 1645 UTC (November 08, 2013 at 1045 CST) | ||||||
To November 08, 2013 at 1915 UTC (November 08, 2013 at 1315 CST) | ||||||
Area D | ||||||
Airspace Definition: | ||||||
Center: | On the HARVEY VORTAC (HRV) 301 degree radial at 15.9 nautical miles. (Latitude: 29º59’36″N, Longitude: 90º15’32″W) | |||||
Radius: | 10 nautical miles | |||||
Altitude: | From the surface up to but not including 18000 feet MSL | |||||
Effective Date(s): | ||||||
From November 08, 2013 at 1830 UTC (November 08, 2013 at 1230 CST) | ||||||
To November 08, 2013 at 1945 UTC (November 08, 2013 at 1345 CST) |
Ready to start your HELICOPTER FLIGHT TRAINING? CONTACT GUIDANCE AVIATION